|
|
Home teams listed first. All results are pending official referee reports | ||||
SASL Over-30
League |
||||
First Division All Over-30 First Division Results | ||||
North Branford SC | 2 | Stamford FC | 1 | |
Newtown Salty Dogs | 2 | Vasco da Gama CC | 7 | |
Greenwich Arsenal score not reported |
6 | Naugatuck Fusion score not reported (late) |
1 | |
FC Shelton | 4 | Clinton FC | 3 | |
Club Napoli | 0 | Danbury United | 2 | |
Second Division All Over-30 Second Division Results | ||||
Hamden All Stars | 1 | Club Independiente | 5 | |
Litchfield County Blues | 4 | Internacional FC | 2 | |
Milford Tuesday | 0 | Milford Amigos | 0 | |
Trinity FC | 1 | Coyotes FC | 3 | |
Quinnipiac Park Rangers | 1 | Polonia Falcon FC | 4 | |
SASL Over-40
League |
||||
First Division All Over-40 First Division Results | ||||
Greenwich Pumas Masters | 1 | Greenwich Arsenal | 2 | |
Henry C. Reid FC | 0 | Fairfield GAC FC | 5 | |
Ridgefield Kicks | 4 | Pan-Zones | 0 | |
Waterbury Albanians | 0 | Greenwich Gunners | 3 | Forfeit.
Waterbury Albanians were down to 5 players in the 2nd half causing the game fo be abandoned |
Storm FC | 1 | Vasco da Gama CC | 1 | |
Second Division All Over-40 Second Division Results | ||||
New Haven Americans | 3 | Stamford United | 2 | |
Besa SC | 4 | Club Napoli | 0 | |
Southeast Rovers | 1 | Clinton FC | 2 | |
Eli's FC | 2 | Derby Quitus | 2 | |
Guilford Bell Curve | 0 | Norwalk Sport Colombia FC | 4 | |
Wilton Wolves | 0 | North Branford SC | 9 | |
Guilford Celtic FC | 0 | North Haven SC | 3 | Forfeit. Guilford Celtic FC did not show up |
SASL Over-50
League |
||||
First Division All Over-50 First Division Results | ||||
Cheshire United | 2 | Fairfield GAC FC | 2 | |
Cheshire Azzurri | 4 | Greenwich Arsenal | 1 | |
Dynamo SC | 1 | Vasco da Gama CC | 1 | |
Guilford Black Eagles | 3 | Polonia Falcon Stars FC | 2 | |
Second Division All Over-50 Second Division Results | ||||
North Branford Legends | 1 | Norwalk Mariners Legends | 6 | |
Zimmitti SC | 2 | Club Napoli | 3 | |
New Fairfield United | 1 | Stamford City | 2 |