Shoreline Adult Soccer League, Inc. |
Founded at Clinton, Connecticut 1979 |
History of the Teams |
Team names beginning 'N' through 'Z' |
n/a = Final standings are not available |
Naugatuck Fusion SC | ||||||
Season | League | Division | Position | Notes | ||
2009 Mini | Over-30 | Third West | 7th | |||
2009-10 | Over-30 | Third West | 6th | |||
2010-11 Maxi | Over-30 | Third | 5th | |||
Naugatuck River Rats SC | ||||||
Season | League | Division | Position | Notes | ||
2001 | Masters | First | 5th | Before this season, known as: Naugatuck Valley SC | ||
2002 | Masters | First West | 4th | |||
2003 | Masters | First West | 6th | |||
2004 | Over-30 | Third West | 8th | |||
2005 | Masters | Second | 4th | |||
2006 | Masters | Second | 7th | |||
2007 | Masters | Second West | 6th | Relegated | ||
2008 | Masters | Third West | 5th | |||
2009 Mini | Masters | Third West | 6th | |||
2009-10 | Over-48 | First | 4th | |||
2010-11 Maxi | Over-48 | First | 7th | |||
Naugatuck Valley SC | ||||||
Season | League | Division | Position | Notes | ||
2000 | Masters | First | 5th | After this season, renamed as: Naugatuck River Rats SC | ||
New Britain Falcons SC | ||||||
Season | League | Division | Position | Notes | ||
2009-10 | Over-48 | First | 1st | First Division Champions | ||
2010-11 Maxi | Over-48 | First | 4th | |||
New Haven Americans SC | ||||||
Season | League | Division | Position | Notes | ||
1995 | Over-30 | Third | 11th | Before this season, known as: New Haven Cosmos SC | ||
1996 | Over-30 | Third East | 7th | |||
1997 | Over-30 | Third East | 5th | |||
1998 | Over-30 | Third | 3rd | |||
1999 | Over-30 | Third East | 6th | |||
2000 | Over-30 | Third East | 2nd | Promoted after Play-offs | ||
2001 | Over-30 | Second | 9th | Relegated | ||
2002 | Over-30 | Third East | 4th | |||
2003 | Over-30 | Third East | 2nd | Promoted after Play-offs | ||
2004 | Over-30 | Second | 4th | |||
2005 | Over-30 | Second | 1st | Second Division Champions, Promoted | ||
2006 | Over-30 | First | 4th | |||
2007 | Over-30 | First | 7th | |||
2008 | Over-30 | First | 10th | Relegated | ||
2009 Mini | Over-30 | Second | 8th | |||
2009-10 | Over-30 | Second | 10th | Relegated | ||
2010-11 Maxi | Over-30 | Third | 8th | |||
New Haven Chile SC | ||||||
Season | League | Division | Position | Notes | ||
1998 | Over-30 | Fourth | 10th | Expelled | ||
New Haven Cosmos SC | ||||||
Season | League | Division | Position | Notes | ||
1994 | Over-30 | Third | 10th | Before this season, known as: New Haven United SC, After this season, renamed as: New Haven Americans SC |
||
New Haven Italians SC | ||||||
Season | League | Division | Position | Notes | ||
1987 | First | n/a | Before this season, known as: Milford Italians SC | |||
1988 | Over-30 | First | 2nd | First Division Runners-up | ||
1989 | Over-30 | First | 3rd | |||
1990 | Over-30 | First East | 4th | |||
1991 | Over-30 | First East | 4th | Qualified for the Play-offs | ||
1992 | Over-30 | First | 6th | |||
1993 | Over-30 | First | 8th | |||
1994 | Over-30 | First | 10th | Relegated, After this season, renamed as: Wallingford NH United SC |
||
New Haven SC | ||||||
Season | League | Division | Position | Notes | ||
1985 Spring | First | n/a | After this season, renamed as: West Haven SC | |||
New Haven United SC | ||||||
Season | League | Division | Position | Notes | ||
1993 | Over-30 | Second East | 7th | Relegated, After this season, renamed as: New Haven Cosmos SC |
||
2005 | Over-30 | Third East | 10th | Newly formed team, After this season, renamed as: Club Napoli SC |
||
North Branford Club Napoli SC | ||||||
Season | League | Division | Position | Notes | ||
2005 | Masters | First | 2nd | First Division Runners-up, Before this season, known as: Wallingford NH United SC, After this season, renamed as: Club Napoli 'A' (Over-40) SC |
||
North Branford Kickers SC | ||||||
Season | League | Division | Position | Notes | ||
1981 Spring | Open | First | n/a | After this season, renamed as: North Branford SC | ||
1982 Spring | First | n/a | Before this season, known as: North Branford SC | |||
1982 Fall | First | n/a | After this season, renamed as: North Branford SC | |||
North Branford SC | ||||||
Season | League | Division | Position | Notes | ||
1981 Fall | Open | First | n/a | Before this season, known as: North Branford Kickers SC, Before this season, known as: North Branford Strikers SC, After this season, renamed as: North Branford Kickers SC, After this season, renamed as: North Branford Strikers SC |
||
1983 Spring | First | n/a | Before this season, known as: North Branford Kickers SC, Before this season, known as: North Branford Strikers SC |
|||
1983 Fall | First | n/a | ||||
1984 Spring | First | n/a | ||||
1984 Fall | First | n/a | ||||
1985 Spring | First | n/a | ||||
1985 Fall | First | n/a | ||||
1986 | First | n/a | ||||
1987 | First | n/a | ||||
1988 | Over-30 | First | 6th | |||
1989 | Over-30 | First | 5th | |||
1990 | Over-30 | First East | 2nd | Qualified for the Play-offs | ||
1991 | Over-30 | First East | 6th | |||
1992 | Over-30 | First | 11th | Relegated | ||
1993 | Over-30 | Second East | 2nd | Second Division Runners-up | ||
1994 | Over-30 | Second | 7th | |||
1995 | Over-30 | Second | 3rd | |||
1996 | Over-30 | Second | 9th | Relegated | ||
1997 | Over-30 | Third East | 3rd | |||
1998 | Over-30 | Third | 4th | |||
1999 | Over-30 | Third East | 1st | Third Division Runners-up after Play-offs, Promoted | ||
2000 | Over-30 | Second | 4th | |||
2001 | Over-30 | Second | 5th | |||
2002 | Over-30 | Second | 8th | |||
2003 | Over-30 | Second | 7th | |||
2004 | Over-30 | Second | 8th | |||
2005 | Over-30 | Second | 2nd | Second Division Runners-up, Promoted | ||
2006 | Over-30 | First | 10th | Relegated | ||
2007 | Over-30 | Second | 10th | Relegated | ||
2008 | Over-30 | Third East | 3rd | |||
2009 Mini | Over-30 | Third East | 4th | |||
2009-10 | Over-30 | Third East | 1st | Third Division Runners-up after Play-offs, Promoted | ||
2010-11 Maxi | Over-30 | Second | 5th | |||
North Branford Strikers SC | ||||||
Season | League | Division | Position | Notes | ||
1981 Spring | Open | First | n/a | After this season, renamed as: North Branford SC | ||
1982 Spring | First | n/a | Before this season, known as: North Branford SC | |||
1982 Fall | First | n/a | After this season, renamed as: North Branford SC | |||
North Haven Inter United SC | ||||||
Season | League | Division | Position | Notes | ||
2000 | Over-30 | Third East | 3rd | Before this season, known as: Inter United SC | ||
2001 | Over-30 | Third East | 6th | Folded after the season | ||
North Haven-Hamden United SC | ||||||
Season | League | Division | Position | Notes | ||
1993 | Over-30 | Second East | 4th | Before this season, known as: Hamden United SC | ||
1994 | Over-30 | Third | 5th | |||
1995 | Over-30 | Third | 7th | |||
1996 | Over-30 | Third East | 5th | |||
1997 | Over-30 | Third East | 7th | Relegated | ||
1998 | Over-30 | Fourth | 5th | |||
1999 | Over-30 | Third West | 5th | After this season, renamed as: Hamden United SC | ||
Norwalk International SC | ||||||
Season | League | Division | Position | Notes | ||
1997 | Over-30 | Third West | 5th | |||
1998 | Over-30 | Third | 10th | |||
1999 | Over-30 | Third West | 7th | After this season, renamed as: Norwalk Napoli SC | ||
Norwalk Mariners (Over-40) SC | ||||||
Season | League | Division | Position | Notes | ||
2008 | Masters | Third West | 3rd | After this season, renamed as: Norwalk Napoli SC | ||
2010-11 Maxi | Masters | Second | 6th | Before this season, known as: Norwalk Napoli SC | ||
Norwalk Napoli SC | ||||||
Season | League | Division | Position | Notes | ||
2000 | Over-30 | Third West | 1st | Third Division Champions
after Play-offs, Promoted, Before this season, known as: Norwalk International SC |
||
2001 | Over-30 | Second | 2nd | Second Division Runners-up, Promoted | ||
2002 | Over-30 | First | 8th | |||
2003 | Over-30 | First | 10th | Expelled | ||
2009 Mini | Masters | Third West | 1st | Third Division Champions
after Play-offs, Promoted, Before this season, known as: Norwalk Mariners (Over-40) SC |
||
2009-10 | Masters | Second | 7th | After this season, renamed as: Norwalk Mariners (Over-40) SC | ||
O'Neill's Fairfield FC | ||||||
Season | League | Division | Position | Notes | ||
2009 Mini | Over-30 | Third West | 6th | |||
2009-10 | Over-30 | Third West | 4th | After this season, renamed as: Henry C. Reid FC | ||
Orange 3 Brothers SC | ||||||
Season | League | Division | Position | Notes | ||
1990 | Over-30 | First West | 6th | Before this season, known as: Milford 3 Brothers SC | ||
1991 | Over-30 | First West | 8th | Relegated | ||
1992 | Over-30 | Second | 11th | |||
1993 | Over-30 | Second East | 9th | Relegated | ||
1994 | Over-30 | Third | 6th | After this season, renamed as: Orange Burger King SC | ||
Orange Burger King SC | ||||||
Season | League | Division | Position | Notes | ||
1995 | Over-30 | Third | 9th | Before this season, known as: Orange 3 Brothers SC | ||
1996 | Over-30 | Third West | 6th | |||
1997 | Over-30 | Third West | 9th | Relegated, After this season, renamed as: Orange SC |
||
Orange SC | ||||||
Season | League | Division | Position | Notes | ||
1995 | Over-30 | Second | 6th | Before this season, known as: SC Nutmeggers SC | ||
1996 | Over-30 | Second | 10th | Relegated | ||
1997 | Over-30 | Third West | 7th | Relegated | ||
1998 | Over-30 | Fourth | 2nd | Fourth Division Runners-up, Promoted | ||
1999 | Over-30 | Third West | 3rd | |||
2000 | Over-30 | Third West | 9th | |||
2001 | Over-30 | Third West | 10th | |||
2002 | Over-30 | Third West | 8th | |||
2003 | Over-30 | Third West | 7th | |||
2004 | Over-30 | Third West | 7th | |||
2005 | Over-30 | Third West | 9th | |||
2006 | Over-30 | Third West | 8th | |||
2007 | Over-30 | Third West | 8th | |||
2008 | Over-30 | Third East | 6th | |||
2009 Mini | Over-30 | Third East | 7th | |||
2009-10 | Over-30 | Third East | 6th | |||
2010-11 Maxi | Masters | Third | 1st | Third Division Champions, Promoted | ||
Polonez SC | ||||||
Season | League | Division | Position | Notes | ||
2000 | Over-30 | First | 5th | Before this season, known as: Knights of Haller Post SC | ||
2001 | Over-30 | First | 6th | |||
2002 | Over-30 | First | 4th | |||
2003 | Over-30 | First | 1st | First Division Champions | ||
2004 | Over-30 | First | 6th | |||
2005 | Over-30 | First | 7th | |||
2006 | Over-30 | First | 3rd | |||
2007 | Over-30 | First | 8th | |||
2008 | Over-30 | First | 6th | |||
2009 Mini | Over-30 | First | 5th | |||
2009-10 | Over-30 | First | 3rd | |||
2010-11 Maxi | Over-30 | First | 3rd | |||
Pontelandolfo SC | ||||||
Season | League | Division | Position | Notes | ||
1991 | Over-30 | First West | 5th | Before this season, known as: Cheshire SC | ||
1992 | Over-30 | First | 8th | |||
1993 | Over-30 | Second West | 9th | Relegated, Folded after the season | ||
Rhinos SC | ||||||
Season | League | Division | Position | Notes | ||
1998 | Over-30 | First | 8th | Before this season, known as: Connecticut Rhinos SC | ||
1999 | Over-30 | First | 9th | After this season, renamed as: Greenwich Rhinos SC | ||
Riverside Pincharratas SC | ||||||
Season | League | Division | Position | Notes | ||
2004 | Over-30 | Third West | 4th | |||
2005 | Over-30 | Third West | 4th | After this season, renamed as: Greenwich Pumas (Over-40) SC | ||
Rowayton FC | ||||||
Season | League | Division | Position | Notes | ||
2008 | Masters | Second | 7th | Before this season, known as: Rowayton Rams SC | ||
2009 Mini | Masters | Second | 4th | |||
2009-10 | Masters | Second | 1st | Second Division Champions, Promoted | ||
2010-11 Maxi | Masters | First | 1st | First Division Champions | ||
Rowayton Rams SC | ||||||
Season | League | Division | Position | Notes | ||
2007 | Masters | Second West | 4th | After this season, renamed as: Rowayton FC | ||
SC Nutmeggers SC | ||||||
Season | League | Division | Position | Notes | ||
1989 | Over-30 | First | 9th | |||
1990 | Over-30 | First West | 7th | |||
1991 | Over-30 | First West | 7th | Relegated | ||
1992 | Over-30 | Second | 7th | |||
1993 | Over-30 | Second West | 4th | |||
1994 | Over-30 | Second | 5th | After this season, renamed as: Orange SC | ||
South Main Mobil SC | ||||||
Season | League | Division | Position | Notes | ||
1982 Fall | First | n/a | After this season, renamed as: Waterbury Portuguese SC | |||
Southeast Xara SC | ||||||
Season | League | Division | Position | Notes | ||
2008 | Masters | Third East | 1st | Third Division Champions
after Play-offs, Promoted, Before this season, known as: Waterford SC |
||
2009 Mini | Masters | Second | 3rd | |||
2009-10 | Masters | Second | 2nd | Second Division Runners-up, Promoted | ||
2010-11 Maxi | Masters | First | 7th | |||
Stamford FC Tigin | ||||||
Season | League | Division | Position | Notes | ||
2009-10 | Over-30 | Third West | 3rd | Before this season, known as: FC Tigin, After this season, renamed as: Stamford FC |
||
Stamford FC | ||||||
Season | League | Division | Position | Notes | ||
2010-11 Maxi | Over-30 | Third | 1st | Third Division Champions,
Promoted, Before this season, known as: Stamford FC Tigin |
||
Stratford SC | ||||||
Season | League | Division | Position | Notes | ||
2009-10 | Over-30 | Third West | 7th | Not invited back for next season | ||
Stratford United SC | ||||||
Season | League | Division | Position | Notes | ||
2003 | Over-30 | First | 7th | Before this season, known as: White Eagles SC | ||
2004 | Over-30 | First | 5th | |||
2005 | Over-30 | First | 10th | Relegated | ||
2006 | Over-30 | Second | 7th | |||
2007 | Over-30 | Second | 5th | |||
2008 | Over-30 | Second | 2nd | Second Division Runners-up | ||
2009 Mini | Over-30 | First | 6th | |||
2009-10 | Over-30 | First | 5th | |||
2010-11 Maxi | Over-30 | First | 5th | |||
Terryville SC | ||||||
Season | League | Division | Position | Notes | ||
2004 | Over-30 | Third East | 9th | |||
2005 | Over-30 | Third East | 7th | |||
2006 | Over-30 | Third East | 5th | |||
2007 | Over-30 | Third East | 7th | Resigned after the season | ||
Trumbull Tip Top SC | ||||||
Season | League | Division | Position | Notes | ||
2003 | Masters | First West | 1st | First Division Champions
after Play-offs, Before this season, known as: Bridgeport Caffe Italia SC |
||
2004 | Masters | First | 5th | |||
2005 | Masters | First | 8th | |||
2006 | Masters | First | 8th | |||
2007 | Masters | First | 3rd | |||
2008 | Masters | First | 7th | |||
2009 Mini | Masters | First | 10th | Relegated | ||
2009-10 | Masters | Second | 4th | |||
2010-11 Maxi | Masters | Second | 1st | Second Division Champions, Promoted | ||
Vasco da Gama CC (Over-48) SC | ||||||
Season | League | Division | Position | Notes | ||
2009 Mini | Masters | Third West | 5th | |||
2009-10 | Over-48 | First | 7th | |||
2010-11 Maxi | Over-48 | First | 6th | |||
Vasco da Gama CC | ||||||
Season | League | Division | Position | Notes | ||
2007 | Over-30 | Third West | 7th | |||
2008 | Over-30 | Third West | 4th | |||
2009 Mini | Over-30 | Third West | 2nd | Not invited back for next season | ||
Wallingford Achilles SC | ||||||
Season | League | Division | Position | Notes | ||
1992 | Over-30 | Second | 3rd | Promoted, Before this season, known as: Wallingford Aniellos SC |
||
1993 | Over-30 | First | 12th | Relegated, After this season, renamed as: Wallingford Morelia SC |
||
Wallingford Aniellos SC | ||||||
Season | League | Division | Position | Notes | ||
1988 | Over-30 | First | 3rd | Before this season, known as: Wallingford Bolios SC | ||
1989 | Over-30 | First | 13th | |||
1990 | Over-30 | First East | 6th | |||
1991 | Over-30 | First East | 8th | Relegated, After this season, renamed as: Wallingford Achilles SC |
||
Wallingford Bolios SC | ||||||
Season | League | Division | Position | Notes | ||
1984 Spring | First | n/a | Before this season, known as: Wallingford SC | |||
1984 Fall | First | n/a | ||||
1985 Spring | First | n/a | ||||
1985 Fall | First | n/a | Before this season, known as: Wallingford SC | |||
1986 | First | n/a | ||||
1987 | Over-30 | First | 1st | First Division Champions, After this season, renamed as: Walingford Aniellos SC |
||
Wallingford Ginos SC | ||||||
Season | League | Division | Position | Notes | ||
1993 | Over-30 | Second East | 6th | Relegated | ||
1994 | Over-30 | Second | 9th | Relegated, After this season, renamed as: Wallingford NH United SC |
||
Wallingford Morelia SC | ||||||
Season | League | Division | Position | Notes | ||
1994 | Over-30 | Second | 10th | Relegated, Before this season, known as: Wallingford Achilles SC |
||
1995 | Over-30 | Third | 10th | |||
1996 | Over-30 | Third East | 4th | |||
1997 | Over-30 | Third East | 8th | Relegated | ||
1998 | Over-30 | Fourth | 6th | |||
1999 | Over-30 | Third East | 9th | |||
2000 | Over-30 | Third East | 8th | |||
2001 | Over-30 | Third East | 8th | |||
2002 | Over-30 | Third East | 8th | |||
2003 | Over-30 | Third East | 9th | |||
2004 | Over-30 | Third East | 7th | |||
2005 | Over-30 | Third East | 4th | |||
2006 | Over-30 | Third East | 4th | |||
2007 | Over-30 | Third East | 8th | Resigned after the season | ||
Wallingford NH United SC | ||||||
Season | League | Division | Position | Notes | ||
1995 | Over-30 | Second | 8th | Before this season, known as: New Haven Italians SC, Before this season, known as: Wallingford Ginos SC |
||
1996 | Over-30 | Second | 7th | |||
1997 | Over-30 | Second | 4th | |||
1998 | Over-30 | Second | 3rd | |||
1999 | Over-30 | Second | 1st | Second Division Champions, Promoted | ||
2000 | Over-30 | First | 6th | |||
2001 | Over-30 | First | 9th | |||
2002 | Masters | First East | 1st | First Division Champions | ||
2003 | Masters | First East | 1st | First Division Runners-up after Play-offs | ||
2004 | Masters | First | 1st | First Division Champions, After this season, renamed as: North Branford Club Napoli SC |
||
Wallingford Playwright SC | ||||||
Season | League | Division | Position | Notes | ||
2001 | Over-30 | Third East | 3rd | Before this season, known as: Wallingford Trout Brook SC | ||
2002 | Over-30 | Third East | 6th | |||
2003 | Over-30 | Third East | 5th | After this season, renamed as: Hamden Playwright SC | ||
Wallingford SC | ||||||
Season | League | Division | Position | Notes | ||
1981 Fall | Open | First | n/a | |||
1982 Spring | First | n/a | ||||
1982 Fall | First | n/a | ||||
1983 Spring | First | n/a | ||||
1983 Fall | First | n/a | After this season, renamed as: Wallingford Bolios SC | |||
Wallingford Trout Brook SC | ||||||
Season | League | Division | Position | Notes | ||
1999 | Over-30 | Third East | 4th | |||
2000 | Over-30 | Third East | 7th | After this season, renamed as: Wallingford Playwright SC | ||
Waterbury Albanians SC | ||||||
Season | League | Division | Position | Notes | ||
1996 | Over-30 | Second | 3rd | Before this season, known as: Waterbury SC | ||
1997 | Over-30 | Second | 8th | |||
1998 | Over-30 | Second | 7th | |||
1999 | Over-30 | Second | 9th | Relegated | ||
2000 | Over-30 | Third West | 5th | |||
2001 | Over-30 | Third West | 4th | |||
2002 | Over-30 | Third West | 5th | After this season, renamed as: Waterbury Flamurtari SC | ||
2005 | Over-30 | Third West | 2nd | Newly formed team, Qualified for the Play-offs | ||
2006 | Over-30 | Third West | 1st | Third Division Champions, Promoted | ||
2007 | Over-30 | Second | 3rd | |||
2008 | Over-30 | Second | 1st | Second Division Champions | ||
2009 Mini | Over-30 | First | 2nd | |||
2009-10 | Over-30 | First | 6th | |||
2010-11 Maxi | Over-30 | First | 1st | First Division Champions | ||
Waterbury Flamurtari SC | ||||||
Season | League | Division | Position | Notes | ||
2003 | Over-30 | Third West | 10th | Expelled, Before this season, known as: Waterbury Albanians SC |
||
Waterbury Iliria SC | ||||||
Season | League | Division | Position | Notes | ||
2002 | Over-30 | Third West | 7th | Expelled | ||
2003 | Over-30 | Third West | 5th | Reinstated | ||
2004 | Over-30 | Third West | 5th | |||
2005 | Over-30 | Third West | 10th | Expelled | ||
Waterbury Morse Watchman SC | ||||||
Season | League | Division | Position | Notes | ||
1996 | Over-30 | First | 1st | First Division Champions, Before this season, known as: Waterbury PSC 'A' SC |
||
1997 | Over-30 | First | 1st | First Division Champions | ||
1998 | Over-30 | First | 3rd | |||
1999 | Over-30 | First | 6th | Folded after the season | ||
Waterbury PSC 'A' SC | ||||||
Season | League | Division | Position | Notes | ||
1992 | Over-30 | First | 12th | Before this season, known as: Waterbury Portuguese SC | ||
1993 | Over-30 | First | 1st | First Division Champions | ||
1994 | Over-30 | First | 1st | First Division Champions | ||
1995 | Over-30 | First | 2nd | First Division Runners-up, After this season, renamed as: Waterbury Morse Watchman SC |
||
Waterbury PSC 'B' SC | ||||||
Season | League | Division | Position | Notes | ||
1992 | Over-30 | Second | 5th | Before this season, known as: Waterbury Portuguese SC | ||
1993 | Over-30 | Second West | 7th | Relegated | ||
1994 | Over-30 | Third | 3rd | |||
1995 | Over-30 | Third | 5th | After this season, renamed as: Waterbury Portuguese SC | ||
Waterbury Portuguese SC | ||||||
Season | League | Division | Position | Notes | ||
1983 Spring | First | n/a | Before this season, known as: South Main Mobil SC | |||
1983 Fall | First | n/a | ||||
1984 Spring | First | n/a | ||||
1984 Fall | First | n/a | ||||
1985 Spring | First | n/a | ||||
1985 Fall | First | n/a | ||||
1986 | First | n/a | ||||
1987 | First | n/a | ||||
1988 | Over-30 | First | 4th | |||
1989 | Over-30 | First | 6th | |||
1990 | Over-30 | First West | 1st | First Division Runners-up after Play-offs | ||
1991 | Over-30 | First West | 1st | First Division Runners-up after Play-offs, After this season, renamed as: Waterbury PSC 'A' SC, After this season, renamed as: Waterbury PSC 'B' SC |
||
1996 | Over-30 | Third West | 4th | Before this season, known as: Waterbury PSC 'B' SC | ||
1997 | Over-30 | Third West | 2nd | Qualified for the Play-offs | ||
1998 | Over-30 | Third | 9th | |||
1999 | Over-30 | Third West | 8th | Folded after the season | ||
Waterbury Prespa SC | ||||||
Season | League | Division | Position | Notes | ||
2003 | Masters | First West | 8th | Expelled, Before this season, known as: Waterbury Albanians SC |
||
Waterbury SC | ||||||
Season | League | Division | Position | Notes | ||
1993 | Over-30 | Second West | 6th | Relegated | ||
1994 | Over-30 | Third | 1st | Third Division Champions, Promoted | ||
1995 | Over-30 | Second | 5th | After this season, renamed as: Waterbury Albanians SC | ||
Waterford SC | ||||||
Season | League | Division | Position | Notes | ||
1996 | Over-30 | Third East | 1st | Third Division Champions after Play-offs, Promoted | ||
1997 | Over-30 | Second | 1st | Second Division Champions, Promoted | ||
1998 | Over-30 | First | 4th | |||
1999 | Over-30 | First | 1st | First Division Champions | ||
2000 | Over-30 | First | 4th | |||
2001 | Over-30 | First | 5th | |||
2002 | Over-30 | First | 1st | First Division Champions | ||
2003 | Over-30 | First | 8th | |||
2004 | Over-30 | First | 4th | |||
2005 | Over-30 | First | 4th | |||
2006 | Over-30 | First | 2nd | First Division Runners-up | ||
2007 | Over-30 | First | 3rd | Resigned after the season, After this season, renamed as: Southeast Xara SC |
||
West Haven FC | ||||||
Season | League | Division | Position | Notes | ||
2009-10 | Over-48 | First | 10th | Folded after the season | ||
West Haven Peru SC | ||||||
Season | League | Division | Position | Notes | ||
2003 | Over-30 | First | 9th | Relegated, Before this season, known as: West Haven RTG SC |
||
2004 | Over-30 | Second | 9th | Relegated | ||
2005 | Over-30 | Third East | 3rd | |||
2006 | Over-30 | Third West | 3rd | |||
2007 | Over-30 | Third West | 2nd | Qualified for the Play-offs | ||
2008 | Over-30 | Third East | 5th | |||
2009 Mini | Over-30 | Third East | 5th | Not invited back for next season | ||
West Haven RTG SC | ||||||
Season | League | Division | Position | Notes | ||
1992 | Over-30 | Second | 10th | Before this season, known as: West Haven SC | ||
1993 | Over-30 | Second East | 8th | Relegated | ||
1994 | Over-30 | Third | 7th | |||
1995 | Over-30 | Third | 8th | |||
1996 | Over-30 | Third West | 1st | Third Division Runners-up after Play-offs, Promoted | ||
1997 | Over-30 | Second | 6th | |||
1998 | Over-30 | Second | 8th | |||
1999 | Over-30 | Second | 5th | |||
2000 | Over-30 | Second | 1st | Second Division Champions, Promoted | ||
2001 | Over-30 | First | 7th | |||
2002 | Over-30 | First | 7th | After this season, renamed as: West Haven Peru SC | ||
West Haven SC | ||||||
Season | League | Division | Position | Notes | ||
1985 Fall | First | n/a | Before this season, known as: New Haven SC | |||
1986 | First | n/a | ||||
1987 | First | n/a | ||||
1988 | Over-30 | First | 13th | |||
1989 | Over-30 | First | 16th | |||
1990 | Over-30 | First West | 8th | |||
1991 | Over-30 | First West | 10th | Relegated, After this season, renamed as: West Haven RTG SC |
||
West Haven Savin Rockers SC | ||||||
Season | League | Division | Position | Notes | ||
1992 | Over-30 | Second | 12th | Folded after the season | ||
Weston Inter AC SC | ||||||
Season | League | Division | Position | Notes | ||
1995 | Over-30 | First | 9th | Relegated, Before this season, known as: Fairfield Inter AC SC, After this season, renamed as: Connecticut Rhinos SC |
||
White Eagles SC | ||||||
Season | League | Division | Position | Notes | ||
1993 | Over-30 | Second West | 3rd | |||
1994 | Over-30 | Second | 1st | Second Division Champions, Promoted | ||
1995 | Over-30 | First | 4th | |||
1996 | Over-30 | First | 2nd | First Division Runners-up | ||
1997 | Over-30 | First | 2nd | First Division Runners-up | ||
1998 | Over-30 | First | 1st | First Division Champions | ||
1999 | Over-30 | First | 3rd | |||
2000 | Over-30 | First | 2nd | First Division Runners-up | ||
2001 | Over-30 | First | 2nd | First Division Runners-up | ||
2002 | Over-30 | First | 2nd | First Division Runners-up, After this season, renamed as: Stratford United SC |
||
Windsor Locks SC | ||||||
Season | League | Division | Position | Notes | ||
2003 | Masters | First East | 5th | |||
2004 | Masters | First | 9th | |||
2005 | Masters | First | 10th | Resigned after the season | ||
Windsor United SC | ||||||
Season | League | Division | Position | Notes | ||
1995 | Over-30 | Second | 4th | Before this season, known as: Innocents SC | ||
1996 | Over-30 | Second | 1st | Second Division Champions, Promoted | ||
1997 | Over-30 | First | 6th | |||
1998 | Over-30 | First | 6th | |||
1999 | Over-30 | First | 7th | |||
2000 | Over-30 | First | 8th | |||
2001 | Over-30 | First | 8th | |||
2002 | Over-30 | First | 9th | Folded after the season | ||